At WaterSmart Innovations, you'll have an opportunity to hear perspectives from speakers from around the globe and across the country, each willing to share their fresh, unique points of view based on their first-hand experiences in water efficient programs, policies and practices.
Please note - the schedule, presenters and topics listed here are subject to change. Check back often for the most up-to-date schedule or sign-up for e-mail updates.
| Wednesday | ||||
| ID | Time | Name | Speaker | |
| W-1001 | 1:00pm - 1:30pm | Water and Energy Efficiency Program for CII Customers in Southern California:( PDF ) | Amy Campbell [Bureau of Reclamation] |
|
| W-1002 | 1:00pm - 1:30pm | WaterSense®: Expanding Public/Private Collaboration to Reduce Outdoor Water Use:( PDF ) | Allison Hogge [U.S. Environmental Protection Agency] |
|
| W-1003 | 1:00pm - 1:30pm | Commercial Water Bottling Extractions: What's Conservation got to do with It?:( PDF ) | Amy Vickers [AMY VICKERS & ASSOCIATES, INC] |
|
| W-1004 | 1:00pm - 1:30pm | Training Water Conservation Practitioners of the Future:( PDF ) | Deborah Green [American Water Works Association] |
|
| W-1005 | 1:00pm - 1:30pm | Water Conservation Policy: An Evaluation of Landscape Water Regulations:( PDF ) | Joseph Schneider, MLA | |
| W-1006 | 1:00pm - 1:30pm | Alternate On-Site Sources of Water - The New Green Build Buzz & Much More:( PDF ) | Bill Hoffman [H.W.(Bill) Hoffman & Associates, LLC] |
|
| W-1007 | 1:00pm - 1:30pm | The Pro and Cons of New Mexico GPCD Methodology and Calculator:( PDF ) | Cheri Vogel | |
| W-1008 | 1:00pm - 1:30pm | Trends in Sustainable Stormwater Management (or A Tale of Two Cities):( PDF ) | Kerry Blind [Ecos Environmental Design, Inc.] |
|
| W-1009 | 1:35pm - 2:05pm | Water Efficiency of Products: Certification and Labeling Measures in Portugal:( PDF ) | Carla PimentelRodrigues, Armando Silva-Afonso | |
| W-1010 | 1:35pm - 2:05pm | Smart Water Application Technologies (SWAT): 2009 Update:( PDF ) | Brian Vinchesi [Irrigation Consulting, Inc.] |
|
| W-1011 | 1:35pm - 2:05pm | Drainline and system implications of reduced flows from high efficiency fixtures:( PDF ) | Dr Steve Cummings | |
| W-1012 | 1:35pm - 2:05pm | Putting HERO in Customer Service:( PDF ) | Carrie Lee [Herndon Solutions Group] |
|
| W-1013 | 1:35pm - 2:05pm | Quantifying Effective Rain When Automating Landscape Irrigation Water Management:( PDF ) | Steven Moore [Irrisoft, Inc.] |
|
| W-1014 | 1:35pm - 2:05pm | Development of a Standard Cistern Program Agenda for Use through Public-Private Partnerships:( PDF ) | David Bracciano | |
| W-1015 | 1:35pm - 2:05pm | Transforming Water: Water Efficiency as Stimulus and Long-Term Investment:( PDF ) | Thomas Chesnutt [A & N Technical Services, Inc.], Mary Ann Dickinson [Alliance for Water Efficiency] |
|
| W-1016 | 1:35pm - 2:05pm | Let's Go Green! A Brief Overview of North American Green Building Programs and their Water Efficiency Elements:( PDF ) | John Koeller | |
| W-1017 | 2:35pm - 3:05pm | Australia and Water: Lessons for the U.S.:( PDF ) | Julian Gray [Australia's Smart Approved WaterMark], Jennifer Riley-Chetwynd [Rain Bird] |
|
| W-1018 | 2:35pm - 3:05pm | Partnering with the Green Industry - Making Conservation Successful:( PDF ) | Warren Gorowitz [Ewing] |
|
| W-1019 | 2:35pm - 3:05pm | The GPCD Evaluation Challenge Solutions to the Simple Math Complication:( PDF ) | Karen Guz [San Antonio Water System] |
|
| W-1020 | 2:35pm - 3:05pm | Reducing Outdoor Water Demand of Residential High Water Users.:( PDF ) | Juan Soulas [San Antonio Water System] |
|
| W-1021 | 2:35pm - 3:05pm | The Inherent Drought Response Flexibility in Irrigated Landscapes:( PDF ) | Stephen Smith | |
| W-1022 | 2:35pm - 3:05pm | Promoting Rainwater Harvesting for Water Supply:( PDF ) | Miguel Ángel Córdova Rodríguez | |
| W-1023 | 2:35pm - 3:05pm | Santa Monica's Green Building Ordinance:( PDF ) | Russell Ackerman [City of Santa Monica] |
|
| W-1024 | 2:35pm - 3:05pm | Integrating Site with Water- True Sustainability Can Only be Achieved by Linking Water with Land Use:( PDF ) | George Radnovich | |
| W-1025 | 3:10pm - 3:40pm | What's next? Direct stall opportunities beyond low-flow spray valve programs.:( PDF ) | Bing Tso [SBW Consulting] |
|
| W-1026 | 3:10pm - 3:40pm | Understanding the Role of Social Media in Public Involvement:( PDF ) | Sara Katz [Katz & Associates] |
|
| W-1027 | 3:10pm - 3:40pm | Saving Water Saves Energy and Our Climate: A How-To on Estimating Greenhouse Emissions Reductions from Water Conservation:( PDF ) | Jenny Gain [Honolulu BWS], Lisa Maddaus [Honolulu BWS] |
|
| W-1028 | 3:10pm - 3:40pm | Guiding Water Conservation: Implementation of a Water Use Calculator:( PDF ) | Mark Cassalia [Xeriscape] |
|
| W-1029 | 3:10pm - 3:40pm | Landscape Financial and Environmental Life-cycle Cost:( PDF ) | Nancy Hardman | |
| W-1030 | 3:10pm - 3:40pm | Design Guidelines for Large Rainwater and Stormwater Harvesting Schemes:( PDF ) | Guenter Hauber-Davidson [Water Conservation Group] |
|
| W-1031 | 3:10pm - 3:40pm | ICC Green Code-Safe and Sustainable by the Book:( PDF ) | Lee Clifton [ICC] |
|
| W-1032 | 3:10pm - 3:40pm | How the Integrated Design Process can Improve Both Energy and Water Efficiency Using Both Local and National Examples:( PDF ) | Ray Lucchesi, Mike Ogden | |
| W-1033 | 3:45pm - 4:15pm | Integrating Man-Power and Technology in order to Implement Tiered Rate Water Budgets: Irvine Ranch Water District Los Alisos Water District Case Study:( PDF ) | Natalie Likens | |
| W-1034 | 3:45pm - 4:15pm | Phoenix In-Home Visits Social Marketing Program:( PDF ) | Annette Humm Keen, David Keen [BBC Research & Consulting] |
|
| W-1035 | 3:45pm - 4:15pm | Connecting the Dots - Water and Energy: Reducing Our Footprint While Sustaining Our Communities:( PDF ) | Steve Lehtonen [GreenPlumbers] |
|
| W-1036 | 3:45pm - 4:15pm | Lessons Learned from the Introductory Landscape & Irrigator Training:( PDF ) | Juan Soulas [San Antonio Water System] |
|
| W-1037 | 3:45pm - 4:15pm | Innovations in Providing ET Data throughout California:( PDF ) | Fiona Sanchez | |
| W-1038 | 3:45pm - 4:15pm | Rainwater Harvesting in Oregon:( PDF ) | Jill Hoyenga [Water Management Services] |
|
| W-1039 | 3:45pm - 4:15pm | Utilizing a Water Credit Program to Help Protect Groundwater Reserves:( PDF ) | Richard Williamson [Borrego Water District] |
|
| W-1040 | 3:45pm - 4:15pm | Water Resources & Sustainable Community Efforts:( PDF ) | Suzi Zakowski [Audubon International] |
|
| Thursday | ||||
| ID | Time | Name | Speaker | |
| T-1001 | 9:30am - 10:00am | Ontaro Cares - Substainable Landscaping in Residential Redevelopment Areas:( PDF ) | Lisa Morgan-Perales [Inland Empire Utilities Agency] |
|
| T-1002 | 9:30am - 10:00am | So You Think You're SMART? Overcoming Objections to Installing SMART Irrigation Technologies:( PDF ) | Chris Wright | |
| T-1003 | 9:30am - 10:00am | Green Roof at the Cannon Office Building in Washington, DC Does More Than Just Reduce Storm Water Run-Off:( PDF ) | Paul Bassett | |
| T-1004 | 9:30am - 10:00am | The Value of Student Education Programs:( PDF ) | Kristeen Ramirez [Cucamonga Valley Water District] |
|
| T-1005 | 9:30am - 10:00am | On-Line Landscape Water Budgets In Santa Barbara, CA:( PDF ) | Allison Jordon, Julio Sanchez [ConserVision Consulting] |
|
| T-1006 | 9:30am - 10:00am | Implementing Sustainable Stormwater Management:( PDF ) | Skip Graffa | |
| T-1007 | 9:30am - 10:00am | A Balanced Approach to Water Conservation: Removing Barriers and Maximizing Benefits:( PDF ) | Thomas Chesnutt [A & N Technical Services, Inc.], Mary Ann Dickinson [Alliance for Water Efficiency] |
|
| T-1008 | 9:30am - 10:00am | Residential Hot Water Distribution Systems (Part 1):( PDF ) | Gary Klein [Affiliated International Management, LLC] |
|
| T-1009 | 10:05am - 10:35am | Water Use in New and Existing Homes in the United States:( PDF ) | Peter Mayer | |
| T-1010 | 10:05am - 10:35am | Why Do Efficient Irrigation Technologies Sit on the Shelf?:( PDF ) | Andrew Smith [Irrigation Association] |
|
| T-1011 | 10:05am - 10:35am | Agriburbia:Water Efficient and Sustainable Landscape:( PDF ) | Carman Skeehan [TSR Group] |
|
| T-1012 | 10:05am - 10:35am | Water Scene Investigators - A School-based Water Audit Program:( PDF ) | Candice Rupprecht [University of Arizona], Kerry Schwartz |
|
| T-1013 | 10:05am - 10:35am | Direct Implementation of a Landscape Improvement Program:( PDF ) | Joe Berg | |
| T-1014 | 10:05am - 10:30am | Graywater Treatment and Reuse - Update on Package Systems and Their Permitting:( PDF ) | John Koeller | |
| T-1015 | 10:05am - 10:35am | The USA Needs to Separate Water Policy from Energy Policy, & Create a DOW Dept of Water that Parallels the DOE Dept of Energy:( PDF ) | Marilyn Crenshaw | |
| T-1016 | 10:05am - 10:35am | Residential Hot Water Distribution Systems (Part 2):( PDF ) | Gary Klein [Affiliated International Management, LLC] |
|
| T-1017 | 10:40am - 11:10am | Conservation is Good for Business Developing Conservation Profit Programs:( PDF ) | Karen Guz [San Antonio Water System] |
|
| T-1018 | 10:40am - 11:10am | Metropolitan's Public Sector Water Efficiency Program:( PDF ) | Alice Webb-Cole [Metropolitan Water District of Southern California] |
|
| T-1019 | 10:40am - 11:10am | Building a Sustainable Future by Embracing Water:( PDF ) | Mark O'Hara | |
| T-1020 | 10:40am - 11:10am | Arizona Water Festivals: Student Learning Through Community Engagement:( PDF ) | Holly Thomas-Hilburn [Arizona Water Festivals] |
|
| T-1021 | 10:40am - 11:10am | Harnessing the Power of the Web for Landscape Water Savings:( PDF ) | Nick Mrvos [Irvine Ranch Water District] |
|
| T-1022 | 10:40am - 11:10am | Complete Wastewater Beneficial Reuse (No Discharge) and Roof Runoff Reuse:( PDF ) | Pio Lombardo [Lombardo Associates, Inc.] |
|
| T-1023 | 10:40am - 11:10am | Benchmarking Water Demands - Comparing Apples to Apples:( PDF ) | Bill Gauley [Veritec Consulting Inc.] |
|
| T-1024 | 10:40am - 11:10am | Water Management in Masco Home Services, Inc.'s Environments For Living® Certified Green Program:( PDF ) | Craig Selover [Masco Corporation] |
|
| T-1025 | 11:15am - 11:45am | Dry Ice: Water Conservation In Cooling Tower Systems:( PDF ) | Jason Millheim, LEED AP [Denver Water Conservation] |
|
| T-1026 | 11:15am - 11:45am | The California Water Smart Irrigation Controller Project- Results and Perspective on the Largest Field Study of an Important Emerging Technology:( PDF ) | Alice Webb-Cole [Metropolitan Water District of Southern California] |
|
| T-1027 | 11:15am - 11:45am | Energy Savings and Air Quality Benefits from the Santa Clara Valley Water District‘s Water Use Efficiency Programs:( PDF ) | Hossein Ashktorab, Ph.D [Santa Clara Valley Water District] |
|
| T-1028 | 11:15am - 11:45am | City of Dallas Water Utilities: Using Digital Technology to Reach New Audiences:( PDF ) | Carole Davis [City of Dallas Water utilities] |
|
| T-1029 | 11:15am - 11:45am | Data Mining San Diego's Five Years of Commercial Landscape Audits Shows the Pros and Cons of the Audit Program:( PDF ) | JoEllen Jacoby | |
| T-1030 | 11:15am - 11:45am | Full Circle Water:( PDF ) | Lorne Haveruk [DH Water Mangement] |
|
| T-1031 | 11:15am - 11:45am | Building towards Water Efficiency: Policy Innovation and Education in New and Existing Homes:( PDF ) | Elizabeth Hendricks [University of Waterloo] |
|
| T-1032 | 11:15am - 11:45am | Faucets and Fittings: Restroom Solutions for Sustainable Design:( PDF ) | Frank Lastowski | |
| T-1033 | 2:00pm - 2:30pm | WaterSense Partners of the year panel discussion:( PDF ) | Stephanie Thornton | |
| T-1034 | 2:00pm - 2:30pm | Use Only What You Need: Denver Water's Campaign to Create a Culture of Conservation:( PDF ) | Teri Chavez [Denver Water] |
|
| T-1035 | 2:00pm - 2:30pm | Promoting Water and Energy Efficiency Simultaneously:( PDF ) | Diana Pape [AWWA Water Conservation Division] |
|
| T-1036 | 2:00pm - 2:30pm | Et vs. Eto: Why Water Budgets are Wasting Water:( PDF ) | Chris Brown | |
| T-1037 | 2:00pm - 2:30pm | Climatologically-based Irrigation Controller Bench Testing in Florida:( PDF ) | Stacia Davis | |
| T-1038 | 2:00pm - 2:30pm | A Status Report: The IAPMO Green Plumbing and Mechanical Supplement:( PDF ) | David Viola [IAPMO] |
|
| T-1039 | 2:00pm - 2:30pm | Memorandum of Understanding on Plumbing Research:( PDF ) | Mary Ann Dickinson [Alliance for Water Efficiency] |
|
| T-1041 | 2:35pm - 3:05pm | WaterSense Partners of the year panel discussion:( PDF ) | Stephanie Thornton | |
| T-1042 | 2:35pm - 3:05pm | Shut Your Tap! Campaign: Using Social Marketing in Conservation Planning:( PDF ) | Valerie Howard [Central Basin Municipal Water District] |
|
| T-1043 | 2:35pm - 3:05pm | Partnering with Non-Profits to reduce Water Consumption by 15%:( PDF ) | Jason Millheim, LEED AP [Denver Water Conservation] |
|
| T-1044 | 2:35pm - 3:05pm | Managing Regional Water Supply Shortages in the Tampa Bay Area:( PDF ) | Lisa Krentz | |
| T-1045 | 2:35pm - 3:05pm | Los Angeles in 2020, A Field Report:( PDF ) | Laurance Budd | |
| T-1046 | 2:35pm - 3:05pm | How Much Water Does a Swimming Pool Use:( PDF ) | Russell Horner [Water Management, Inc] |
|
| T-1047 | 2:35pm - 3:05pm | Denver Water - Xcel Energy - GreenPlumbers Partner to PLUMB GREEN, SAVE BLUE:( PDF ) | Megan Lehtonen | |
| T-1048 | 2:35pm - 3:05pm | Water Meters: The Good, The Bad and The Reality:( PDF ) | Lonnie Burke [Resource Wise] |
|
| T-1049 | 3:10pm - 3:40pm | Rain, Rain Don't Go Away: Capturing Water Savings One Rain Barrel at a Time:( PDF ) | Lisa Maddaus [Honolulu BWS], Carolyn Sawai [Honolulu BWS] |
|
| T-1050 | 3:10pm - 3:40pm | Selling Behavior Change: Examining Social Marketing Approaches for Water Conservation and Beyond:( PDF ) | Tony Silva [ICF Consulting] |
|
| T-1051 | 3:10pm - 3:40pm | Capitalizing on Behavioral Economics to Save Water and the Planet:( PDF ) | Linda Dethman | |
| T-1052 | 3:10pm - 3:40pm | Water and Energy Savings in the CII Sector:( PDF ) | Sean McNeil, Daniel Muelrath [City of Santa Rosa] |
|
| T-1053 | 3:10pm - 3:40pm | Analysis of Selecting a Sustainable Irrigation System:( PDF ) | Michael Igo | |
| T-1054 | 3:10pm - 3:40pm | Understanding Water Harvesting in Commercial Buildings:( PDF ) | John Bauer | |
| T-1055 | 3:10pm - 3:40pm | Breaking Down Barriers To Generate Sustainable Water Solutions:( PDF ) | Eliza Jane Whitman [Parson's Water & Infrastructure] |
|
| T-1056 | 3:10pm - 3:40pm | The Evolution of Water Reuse in Florida:( PDF ) | Jo Ann Jackson | |
| T-1057 | 3:45pm - 4:15pm | Evaluating the Effectiveness of Water Conservation Programs:( PDF ) | Mary Ann Dickinson [Alliance for Water Efficiency] |
|
| T-1058 | 3:45pm - 4:15pm | Social Marketing is a Start. Next Step: Social Norm Marketing for Water Efficiency:( PDF ) | Jeffrey Hoffman | |
| T-1059 | 3:45pm - 4:15pm | Water Scarcity and Energy: The Nexus Strengthens:( PDF ) | Ed Borromeo | |
| T-1060 | 3:45pm - 4:15pm | Correlating Urban Water Demand, Remotely Sensed Surface Temperature and Vegetation in an Arid Environment:( PDF ) | Eve Halper | |
| T-1061 | 3:45pm - 4:15pm | An Outdoor Sustainalit-ini: One Part Landscape,One Part Irrigation Improvements:( PDF ) | Nathan Adams | |
| T-1062 | 3:45pm - 4:15pm | High-Efficiency vs. Non-Water Urinals:( PDF ) | Bill Gauley [Veritec Consulting Inc.] |
|
| T-1063 | 3:45pm - 4:15pm | Securing Water for Environmental Purposes:( PDF ) | Dr. Sharon B. Megdal [University of Arizona Water Resources Research Center] |
|
| T-1064 | 3:45pm - 4:15pm | Approach to Conserve Power & Water in Southern California:( PDF ) | Andy Slack [Spot Water Management, Inc.] |
|
| Friday | ||||
| ID | Time | Name | Speaker | |
| F-1001 | 9:00am - 9:30am | The Watering Group Assistant Study Prototype Devices for Assuring Compliance with Watering Restrictions:( PDF ) | Kent Sovocool [SNWA] |
|
| F-1002 | 9:00am - 9:30am | Giving your consumers a voice - Conservation and Social Media:( PDF ) | Park Howell | |
| F-1003 | 9:00am - 9:30am | Accelerating Water Efficiency: Learning From California's Energy Efficiency Success:( PDF ) | Ronnie Cohen [Natural Resources Defense Council] |
|
| F-1004 | 9:00am - 9:30am | Comprehensive Water Use and Customer Characterization for Efficiency and Shortage Planning:( PDF ) | Adam Miller [City of Phoenix Water Services] |
|
| F-1005 | 9:00am - 9:30am | The Role of the Landscape Contractor to Conserve Water:( PDF ) | Richard Restuccia [ValleyCrest Landscape Maintenance] |
|
| F-1006 | 9:00am - 9:30am | Device Driven Utility Partnerships Pilot Program: Food Steamers - Lesson Learned:( PDF ) | Amy McNulty [Irvine Ranch Water District] |
|
| F-1007 | 9:00am - 9:30am | Development of a Strategic Wholesale Provider Water Conservation Implementation Plan: Lower Colorado River Authority‘s Innovative Approach:( PDF ) | Nora Mullarkey [Lower Colorado River Authority] |
|
| F-1008 | 9:00am - 9:30am | Tracking Construction Water Using AMR:( PDF ) | Michael Wilson [City of North Las Vegas] |
|
| F-1009 | 9:35am - 10:05am | Meeting California Model Landscape Ordinance for Large Landscape Area:( PDF ) | Philip Regli | |
| F-1010 | 9:35am - 10:05am | Be a Dribble. Conserve: A Targeted Water Conservation Campaign:( PDF ) | Tamaron Hunt [AgriLife Urban Solutions Center] |
|
| F-1011 | 9:35am - 10:05am | Regional Goal Setting for Water Recycling: Balancing the Use of Potable and Recycled Waters in Parallel with Conservation to Meet Community Needs.:( PDF ) | Sean Goldwasser [Black and Veatch] |
|
| F-1012 | 9:35am - 10:05am | Locating Vegetation in the Las Vegas Valley Using Remote Sensing:( PDF ) | Judith Brandt [SNWA] |
|
| F-1013 | 9:35am - 10:05am | Landscape Market Transformation— 10 Years Later A Snapshot of What We Have Accomplished And Next Steps:( PDF ) | Rick Sabbag | |
| F-1014 | 9:35am - 10:05am | Condensate - Free Water:( PDF ) | Phil Weynand [San Antonio Water System] |
|
| F-1015 | 9:35am - 10:05am | The Cost of Water: Saving Water, Setting Rates, and Sustainability:( PDF ) | Karen Guz [San Antonio Water System] |
|
| F-1016 | 9:35am - 10:05am | Advances in the Integration of Acoustic Leak Detection With Fixed Network AMI Systems Provide a New Level of Achievement in Water Resource Management.:( PDF ) | Laura Wainwright [Aclara] |
|
| F-1017 | 10:10am - 10:40am | City of Henderson‘s Turf Removal Loan Program – One Year Later:( PDF ) | Danielle Ball | |
| F-1018 | 10:10am - 10:40am | Irrigation: Problem or Opportnity? - A Point/Counterpart Conversation About Outdoor Water Use:( PDF ) | Tim Malooly | |
| F-1019 | 10:10am - 10:40am | The Water-Energy-Carbon Footprint Connection:( PDF ) | Gary Klein [Affiliated International Management, LLC] |
|
| F-1020 | 10:10am - 10:40am | Living Within Our Means: A Case Study of One Household's Water and Energy Use in Melbourne:( PDF ) | Broderick Street [Department of Sustainability and Environment] |
|
| F-1021 | 10:10am - 10:40am | Urban Dams— Decentralizing Water Supply and Management:( PDF ) | Tara Reynaud | |
| F-1022 | 10:10am - 11:10am | Medical Facilities and Laboratories Offer Huge Savings Opportunities:( PDF ) | Bill Hoffman [H.W.(Bill) Hoffman & Associates, LLC], Bill Hoffman [H.W.(Bill) Hoffman & Associates, LLC] |
|
| F-1023 | 10:10am - 10:40am | EPA –A Leader in Water Conservation, Reducing its Flow One Facility at a Time:( PDF ) | Dexter Johnson | |
| F-1024 | 10:10am - 10:40am | Utilizing Reclaim Water in Cooling Tower and Air Scrubber Equipment:( PDF ) | Marti Adams [Sandia National Laboratories] |
|
| F-1025 | 10:45am - 11:15am | Water Conservation Program Planning: Will Customers Pay More for Less?:( PDF ) | James Brezack | |
| F-1026 | 10:45am - 11:15am | Irrigation: Problem or Opportunity?:( PDF ) | Allison Hogge [U.S. Environmental Protection Agency] |
|
| F-1027 | 10:45am - 11:15am | Creating Sustainable Solutions to Water and Energy Challenges:( PDF ) | Kyle Okamura | |
| F-1028 | 10:45am - 11:15am | Valuable Lessons in Audits for the CII Sector: A Public/Private Collaboration:( PDF ) | David Isaacson [WaterWise Consulting, Inc.] |
|
| F-1029 | 10:45am - 11:15am | Comparison of Catch Can and Multi–Depth Soil Moisture Distribution Uniformity:( PDF ) | Douglas Kieffer | |
| F-1030 | 10:45am - 11:45am | Medical Facilities and Laboratories Offer Huge Savings Opportunities:( PDF ) | Bill Hoffman [H.W.(Bill) Hoffman & Associates, LLC] |
|
| F-1031 | 10:45am - 11:15am | Sustainable Economic Stimulus Requires Decentralized Water Treatment Systems:( PDF ) | William Kirksey | |
| F-1032 | 10:45am - 11:15am | Private Sewer Utilities - Filling the Void:( PDF ) | Anish Jantrania [NCS Water Solutions] |
|
