| Wednesday | ||||
| ID | Time | Name | Speaker | |
| 10-W-1001 | 1:00pm - 1:30pm | Conservation and Incentive Program Management | Judy Simon [IndEco Strategic Consulting Inc] |
|
| 10-W-1002 | 1:00pm - 1:30pm | Water Conservation in the K-12 Institutional Sector: Denver Water's Project to Conserve Water and Engage Students | Dave Wortman [Brendle Group] |
|
| 10-W-1003 | 1:00pm - 1:30pm | Water District + Public Company = $2.5 Million Conservation Budget | Stephanie Locke Pintar [Monterey Peninsula Water Management District] |
|
| 10-W-1004 | 1:00pm - 1:30pm | Embarking on a New Frontier: Life without Lawn | Lisa Morgan-Perales [Inland Empire Utilities Agency] |
|
| 10-W-1005 | 1:00pm - 1:30pm | Irrigation Water Savings-Smart Irrigation Controllers vs. System Tune-up | Johann Manente [Region of Peel] |
|
| 10-W-1006 | 1:00pm - 1:30pm | The Embedded Electricity in Water - Single-Family Home, Phoenix, Arizona | Jamie Ashby [SRP], Karen Collins [SRP] |
|
| 10-W-1007 | 1:00pm - 1:30pm | Santa Monica's Lessons Learned Implementing Landscape Ordinance | Kim O'Cain [City of Santa Monica] |
|
| 10-W-1008 | 1:00pm - 1:30pm | WaterSense Labeled Water-Efficient Homes, a New Era in Building | Jonah Schein [EPA] |
|
| 10-W-1009 | 1:35pm - 2:05pm | Water Conservation Using the Framework of Efficient Irrigation | Don Clark [Rain Bird Corporation], Tracy S. Tucker [Rain Bird Corporation] |
|
| 10-W-1010 | 1:35pm - 2:05pm | Understanding Consumer Water Conservation Awareness and Motivating Water-Saving Behaviors | Suzanne Shelton [Shelton Group] |
|
| 10-W-1011 | 1:35pm - 2:05pm | National ET Data for Water Agencies | Chris Spain [HydroPoint] |
|
| 10-W-1012 | 1:35pm - 2:05pm | Training and Certifying the Conservation Troops: Experience from the Trenches of AWWA Cal-Nevada Section's Water College | Lisa Maddaus [Brown and Caldwell] |
|
| 10-W-1013 | 1:35pm - 2:05pm | Sustainable Waters Savings through Comprehensive Irrigation Management and Public Private Partnerships | Kenneth Cook [Acequia, LP] |
|
| 10-W-1014 | 1:35pm - 2:05pm | Recycling Water in Buildings - Making it Safe and Affordable | Mark Meredith [Aquacell Pty Ltd.] |
|
| 10-W-1015 | 1:35pm - 2:05pm | Results from a Smart Controllers Watering Restrictions Exemption Study | Kent Sovocool [Southern Nevada Water Authority] |
|
| 10-W-1016 | 1:35pm - 2:05pm | Practical Plumbing Layouts | Gary Klein [Affiliated International Management, LLC] |
|
| 10-W-1017 | 2:35pm - 3:05pm | Methodologies to Identify Over-irrigation in Landscapes and Increase Rebate Program Effectiveness | Michael Dukes [University of Florida] |
|
| 10-W-1018 | 2:35pm - 3:05pm | From Report to Reality: One Agency's Delayed Success Story | William E. Granger [Otay Water District], Rhianna Pensa [Otay Water District] |
|
| 10-W-1019 | 2:35pm - 3:05pm | Organic Land Care Practices: New Approaches to Landscape Water Savings | Amy Vickers [AMY VICKERS & ASSOCIATES, INC] |
|
| 10-W-1020 | 2:35pm - 3:05pm | Be Water Wise: A Partnership Model for Water Conservation Education | Jessica Culverhouse [National Environmental Education Foundation] |
|
| 10-W-1021 | 2:35pm - 3:05pm | Water Efficient Landscaping, a View from Northern Nevada | Ellis Antunez [Antunez & Associates] |
|
| 10-W-1022 | 2:35pm - 3:05pm | Overcoming Barriers to Achieve Condensate Collection Return on Investment | Diana Glawe [Trinity Unversity] |
|
| 10-W-1023 | 2:35pm - 3:05pm | Carolina's Water Wars: How Public Policy, Education Outreach and Revenue Management Are Shaping One State's Wake-Up Call for Water Efficiency | Dean Foster [DrinkTap] |
|
| 10-W-1024 | 2:35pm - 3:05pm | Building an Affordable, Water Efficient House for Low Income Families | Toby Bickmore [SNWA] |
|
| 10-W-1025 | 3:10pm - 3:40pm | Landscape Audits: Yes, they Save Water! | Juan Zamora [Chino Basin Water Conservation District] |
|
| 10-W-1026 | 3:10pm - 3:40pm | Residential Water Surveys for the Spanish Speaking Community | Juan Carlos Garcia [WaterWise Consulting, Inc.] |
|
| 10-W-1027 | 3:10pm - 3:40pm | Creating a Sustainability Index through Irrigation Alternative Analysis | Michael Igo [Irrigation Consulting, Inc.] |
|
| 10-W-1028 | 3:10pm - 3:40pm | The City of Hamilton's Youth Education Programming | Julia Wagner [City of Hamilton] |
|
| 10-W-1029 | 3:10pm - 3:40pm | It's not me, it's My Gardener: Conservation Outreach to Landscapers | David Koller [Coachella Valley Water District] |
|
| 10-W-1030 | 3:10pm - 3:40pm | Uncover the Opportunities and Constraints of the Target Market with Regard to Water Efficiency and On-Site/At Source Stormwater Management | Tracy Patterson [Freeman Associates] |
|
| 10-W-1031 | 3:10pm - 3:40pm | BMP Reporting System Update: Collecting California Water Conservation Data Collaboratively | Beth Ernsberger [California Urban Water Council] |
|
| 10-W-1032 | 3:10pm - 3:40pm | A Status Report: Reduced Flows in Building Drains | Steve Cummings [Caroma USA], Peter DeMarco [IAPMO] |
|
| 10-W-1033 | 3:45pm - 4:15pm | Benchmarking Survey Provides Expected Costs and Attributes of Current Successful U.S. Water Demand Management Programs | Michelle Maddaus [Maddaus Water Management] |
|
| 10-W-1034 | 3:45pm - 4:15pm | Water: Do More with Less - A Community Outreach Program | Jessica Hanley [Municipal Water District of Orange County] |
|
| 10-W-1035 | 3:45pm - 4:15pm | The Cloncurry Waterwise Service - Holistic Remote Regional Demand Management Solution | Anthony Coates [Local Government Infrastructure Services] |
|
| 10-W-1036 | 3:45pm - 4:15pm | Building a Park for Conservation, Education and Recreation | David Schroeder [Chino Basin Water Conservation District] |
|
| 10-W-1037 | 3:45pm - 4:15pm | Review of Landscape Conversion Rebate Programs in the Southwestern U.S. | Monisha Banerjee [GeoSystems Analysis, Inc.], Thomas Runyon [Geosystems Analysis, Inc.] |
|
| 10-W-1038 | 3:45pm - 4:15pm | "Stop Flushing Dollars Down the Drain": Sustainable Concepts for Toilet Flushing | Oliver Cremer [GreenPlumbers USA], Tara Reynaud [GreenPlumbers USA] |
|
| 10-W-1039 | 3:45pm - 4:15pm | San Diego and Los Angeles Compare the Success of Water Use Restrictions | Penny Falcon [City of San Diego], JoEllen Jacoby [City of San Diego] |
|
| 10-W-1040 | 3:45pm - 4:15pm | Designing the Ultimate Affordable Water Efficient Home | Mary Ann Dickinson [Alliance for Water Efficiency] |
|
| Thursday | ||||
| ID | Time | Name | Speaker | |
| 10-T-1001 | 9:30am - 10:00am | WaterSmart Toolbox: Giving Customers On-line Access to Real-Time Water Consumption is The Right Tool for the Water Efficiency Success | Richard Harris [East Bay Municipal Utility District], David Wallenstein [East Bay Municipal Utility District] |
|
| 10-T-1002 | 9:30am - 10:00am | Making WaterSense® Work for You: EPA and Dallas Team Up for Fix a Leak Week 2010 | Carole R Davis [City of Dallas Water Utilities], Stephanie Thorton [EPA - WaterSense] |
|
| 10-T-1003 | 9:30am - 10:00am | Water and Embedded Energy Savings from California's Water Pilot Programs | John Boroski [ECONorthwest], Steve Grover [ECONorthwest] |
|
| 10-T-1004 | 9:30am - 10:00am | Challenges in Achieving Water Management Certification | Russell Ackerman [City of Santa Monica] |
|
| 10-T-1005 | 9:30am - 10:00am | Maximizing Conservation Using GIS | Daniel Muelrath [City of Santa Rosa - Utilities] |
|
| 10-T-1006 | 9:30am - 10:00am | Stormwater Capture: A Multiple Benefit Water Source for Southern California | Nancy Steele [The Los Angeles and San Gabriel Rivers Watershed Council], William Steele [Bureau of Reclamation] |
|
| 10-T-1007 | 9:30am - 10:00am | Budget Based Tiered Rates - Encouraging Efficiency, Discouraging Waste | Elizabeth Lovsted [Eastern Municipal Water District] |
|
| 10-T-1008 | 9:30am - 10:00am | Water Conservation and the Green Industry | Jennifer Riley-Chetwynd [Rain Bird] |
|
| 10-T-1009 | 10:05am - 10:35am | Implications of the Systematic Integration of Water Efficient Technology | Jack Kiefer [City of Phoenix], Adam Miller [City of Phoenix] |
|
| 10-T-1010 | 10:05am - 10:35am | How to Promote Collaboration Between Landscape Contractors and Water Agencies | Richard Restuccia [ValleyCrest Landscape Maintenance] |
|
| 10-T-1011 | 10:05am - 10:35am | Water Conservation and Management Lessons from Australia | Catherine Chertudi [Boise City Public Works Dept.] |
|
| 10-T-1012 | 10:05am - 10:35am | Overview of Conserve Florida Water Clearinghouse | Kenneth Friedman [U. of Florida] |
|
| 10-T-1013 | 10:05am - 10:35am | Using Water Budget Ranges to Improve Irrigation Conservation Analysis | Karen Galt [Seattle Parks and Recreation] |
|
| 10-T-1014 | 10:05am - 10:35am | The Elmer Avenue Retrofit: A Behind the Scenes Look at How to Capture and Infiltrate Stormwater in Residential Neighborhoods | Edward Belden [The Los Angeles and San Gabriel Rivers Watershed Council], Amy Witherall [Bureau of Reclamation] |
|
| 10-T-1015 | 10:05am - 10:35am | New Initiatives in Federal and State Legislation | Mary Ann Dickinson [Alliance for Water Efficiency] |
|
| 10-T-1016 | 10:05am - 10:35am | How Much Water, Energy and Time are Wasted Waiting for Hot Water to Arrive? | Gary Klein [Affiliated International Management, LLC] |
|
| 10-T-1017 | 10:40am - 11:10am | Inspiring Water Conservation through Recognition of Environmental Water Needs | Sharon Megdal [UA Water Resources Research Center], Joanna B. Nadeau [UA Water Resources Research Center] |
|
| 10-T-1018 | 10:40am - 11:10am | Seizing an Opportunity: A School Retrofit Effort | Laura Hodnett [Medford Water Commission] |
|
| 10-T-1019 | 10:40am - 11:10am | Demand Hardening: Big Myth, Small Reality | Peter Mayer [Aquacraft, Inc.] |
|
| 10-T-1020 | 10:40am - 11:10am | Coming to Your Neighborhood: "We're for Water" | Virginia Lee [EPA] |
|
| 10-T-1021 | 10:40am - 11:10am | How Much Water Does A Landscape Really Need? | Dennis Pittenger [University of California] |
|
| 10-T-1022 | 10:40am - 11:10am | Residential Graywater Reuse - A Technology Whose Time Has Come? | Shawn Martin [International Code Council] |
|
| 10-T-1023 | 10:40am - 11:10am | Green Building Codes: Improving Water Efficiency | Thomas E. Pape [Alliance for Water Efficiency] |
|
| 10-T-1024 | 10:40am - 11:10am | Site Design Excellence for Arid Lands Water Conservation | Michael Bruce Dollin [Urban Earth Design, LLC] |
|
| 10-T-1025 | 11:15am - 11:45am | Conservation Strategies: Moving Beyond Cash Incentives Toward a Conservation Ethic | Tim Blair [Metropolitan Water District of Southern California] |
|
| 10-T-1026 | 11:15am - 11:45am | Water Efficiency Start-Ups: Challenges and Opportunities in Today's Market | Scott Bryan [Imagine H2O] |
|
| 10-T-1027 | 11:15am - 11:45am | Building from the Ground-Up: Assessing Conservation Potential and Planning for Conservation Without Mandates | Lisa Maddaus [Brown and Caldwell], Carolyn Sawai [Honolulu BWS] |
|
| 10-T-1028 | 11:15am - 11:45am | Community-Based Social Marketing: Getting Started in Your Community | Susan Craig [Arizona Department of Water Resources] |
|
| 10-T-1029 | 11:15am - 11:45am | Field Study of Uniformity Improvements from Multi-Stream Rotational Spray Heads and Associated Products | Mitchell Morgan [Southern Nevada Water Authority], Kent Sovocool [Southern Nevada Water Authority] |
|
| 10-T-1030 | 11:15am - 11:45am | Las Vegas Valley Stormwater Management: Complexity of a Unique Environment | Kathryn Hoffman [Clark County] |
|
| 10-T-1031 | 11:15am - 11:45am | Pricing Great Lakes Water to Reflect Its Value | Rebecca Pearson [Great Lakes Commission], Jeffrey Ripp [Great Lakes Commission] |
|
| 10-T-1032 | 11:15am - 11:45am | A Housewarming for the Latest WaterSense Specification | Alicia Marrs [U.S. Environmental Protection Agency] |
|
| 10-T-1033 | 2:00pm - 2:30pm | The State of Water Conservation: An Alliance Survey | Mary Ann Dickinson [Alliance for Water Efficiency] |
|
| 10-T-1034 | 2:00pm - 2:30pm | The City of Portland's Water House: A Case Study for Urban Water Conservation and Infill Design | Anne Hill [Portland Water Bureau], Andrew Shepard [Portland Water Authority] |
|
| 10-T-1035 | 2:00pm - 2:30pm | Up S**t Creek: How We Got Hooked on Sewage and How We Can Break the Habit | Don Mills [Clivus Multrum, Inc.] |
|
| 10-T-1036 | 2:00pm - 2:30pm | Regional Conservation Collaboration: What's Sexy about Planning? | Lisa Morgan-Perales [Inland Empire Utilities Agency], Justin Scott-Coe [Monte Vista Water District] |
|
| 10-T-1037 | 2:00pm - 2:30pm | Overview of the Water Budget Tool for the EPA Water Sense Program | Brent Mecham [Irrigation Association] |
|
| 10-T-1038 | 2:00pm - 2:30pm | Chopping Indoor Water use by 50% | Stacy M. Smith [Denver Water] |
|
| 10-T-1039 | 2:00pm - 2:30pm | The IAPMO Green Plumbing and Mechanical Supplement | Dave Viola [International Association of Plumbing and Mechanical Officials (IAPMO)] |
|
| 10-T-1040 | 2:00pm - 2:30pm | The Cost of Capacity | Troy Aichele [Aichele and Associates, LLC] |
|
| 10-T-1041 | 2:35pm - 3:05pm | Arizona Water Meter: Water Conservation Ratings and Recommendations | Drew Beckwith [Western Resource Advocates] |
|
| 10-T-1042 | 2:35pm - 3:05pm | WaterSense®: Driving the Market for Innovative Irrigation Technologies | Stephanie Tanner [EPA] |
|
| 10-T-1043 | 2:35pm - 3:05pm | Unintended Consequences of Increasing Water Use Efficiency | Gary Klein [Affiliated International Management, LLC] |
|
| 10-T-1044 | 2:35pm - 3:05pm | United We Stand, Divided We Fall: Benefits of Consistent Regional Conservation Performance Monitoring | Anona Dutton [Bay Area Water Supply and Conservation Agency], Nicole Sandkulla [Bay Area Water Supply and Conservation Agency] |
|
| 10-T-1045 | 2:35pm - 3:05pm | The Real Costs of "Value Engineering" Water Conservation Devices Out of the Landscape. | Chris Wright [Ewing Irrigation Products] |
|
| 10-T-1046 | 2:35pm - 3:05pm | MaP Testing - 7 Years and Still Evolving: What's Next? | John Koeller [Koeller and Company] |
|
| 10-T-1047 | 2:35pm - 3:05pm | From BMP to GPCD: the Changing Alphabet of Metrics in California's Drive to Reduce Water Demand | Chris Brown [CUWCC] |
|
| 10-T-1048 | 2:35pm - 3:05pm | Institutions, Incentives, and Water Efficiency: Effects of Utility Scale, Scope, Ownership, and Accountability | Janice A. Beecher [A & N Technical Services, Inc.], Tom Chestnutt [A & N Technical Services, Inc.] |
|
| 10-T-1049 | 3:10pm - 3:40pm | Singapore's Experience in Water Demand Management | T.W. Kok, M. Tan | |
| 10-T-1050 | 3:10pm - 3:40pm | Prices, Programs, and Persuasion: What Induces Demand-Side Water Conservation? | Janice A. Beecher [A & N Technical Services, Inc.], Tom Chestnutt [A & N Technical Services, Inc.] |
|
| 10-T-1051 | 3:10pm - 3:40pm | Water Efficiency's Role in Meeting Greenhouse Gas Reduction Targets in California's Urban Water Cycle | John Rosenblum [Rosenblum Environmental Engineering] |
|
| 10-T-1052 | 3:10pm - 3:40pm | Deficit Irrigation Strategies for Drought Response in Landscapes and Profit Maximization in Agriculture | Stephen W. Smith [Regenesis Management Group] |
|
| 10-T-1053 | 3:10pm - 3:40pm | Maximizing Effective Agronomics in Landscapes with Soil Moisture Sensors | Jon J. Peters [Baseline Inc.] |
|
| 10-T-1054 | 3:10pm - 3:40pm | Reduction of Hot Water Line Flushing; Testing the Technology | Karen Guz [San Antonio Water System] |
|
| 10-T-1055 | 3:10pm - 3:40pm | Federal Water Efficiency Initiatives | Kate McMordie Stoughton [Pacific Northwest National Laboratory] |
|
| 10-T-1056 | 3:10pm - 3:40pm | Rehabilitation of Force Mains to Reclaimed Water Mains Produces Savings | Cole Newton [Austin Water Utility] |
|
| 10-T-1057 | 3:45pm - 4:15pm | Trifecta - Moving the Commercial, Industrial and Institutional (CII) Sector Toward Water-use Efficiency | Elise Goldman [West Basin Municipal Water District] |
|
| 10-T-1058 | 3:45pm - 4:15pm | Lessons Learned; Selling Conservation Without a Crisis | Laura Hodnett [Medford Water Commission] |
|
| 10-T-1059 | 3:45pm - 4:15pm | A Vision of a Future Sustainable-Water-Use Society | Gunnar I. Baldwin [TOTO USA, Inc.] |
|
| 10-T-1060 | 3:45pm - 4:15pm | Solve it! Modeling your Water Conservation Master Plan | Steve Davis [Red Oak Consulting], Mark Hildebrand [Red Oak Consulting] |
|
| 10-T-1061 | 3:45pm - 4:15pm | Performance-Based Landscape Conservation: Findings from the San Diego Region | Carlos Michelon [San Diego County Water Authority] |
|
| 10-T-1062 | 3:45pm - 4:15pm | Top Mistakes to Avoid When Improving Your Building's Water Efficiency | Troy Aichele [Aichele and Associates, LLC] |
|
| 10-T-1063 | 3:45pm - 4:15pm | Update/Comparison of 3 Major Green Building ANSI Standards and Code - How Do They Compare on Their Water Efficiency Provisions? | John Koeller [Koeller and Company] |
|
| 10-T-1064 | 3:45pm - 4:15pm | Strategic Water Loss Reduction | Heather Himmelberger [NM Environmental Finance Center] |
|
| Friday | ||||
| ID | Time | Name | Speaker | |
| 10-F-1001 | 9:00am - 9:30am | Outreach, Water Efficient Landscaping, and Conservation Incentive Programs | Jeannine Shaw [Denver Water] |
|
| 10-F-1002 | 9:00am - 9:30am | The Role of Social Norms in Fostering Residential Water Conservation | Wesley Schultz [California State University] |
|
| 10-F-1003 | 9:00am - 9:30am | WaterWiser.org - Your Conservation and Efficiency Information Resource | Paul W. Lander [ASLA/Dakota Ridge Partners] |
|
| 10-F-1004 | 9:00am - 9:30am | Water Resources & Sustainable Community Efforts | Suzi Zakowski [Audobon International] |
|
| 10-F-1005 | 9:00am - 9:30am | What Side of the Meter Are You On? Proactively Looking and Listening for Leaks on Pipes and Aqueducts | Richard Harris [East Bay Municipal Utility District], David Wallenstein [East Bay Municipal Utility District] |
|
| 10-F-1006 | 9:00am - 9:30am | Residential Water Softener Performance Testing | Steve Gombos [Region of Waterloo] |
|
| 10-F-1007 | 9:00am - 9:30am | Methodology For Evaluating The Effectiveness Of Water Conservation Rates | Robert Kelly [SouthWest Water Company] |
|
| 10-F-1008 | 9:00am - 9:30am | Energy Reduction and Improved Water Quality Within Water Distribution Systems | Yasuhiro Arai [Tokyo Metropolitan University], Akira Koizumi [Tokyo Metropolitan University] |
|
| 10-F-1009 | 9:35am - 10:05am | Best Practices for Water Conservation in Colorado | Peter Mayer [Aquacraft, Inc.] |
|
| 10-F-1010 | 9:35am - 10:05am | Engaging Market Actors to Support Water Conservation - Perspectives from the Field | Alison Ten Cate [Resource Solutions Group], Elizabeth Ross [Resource Solutions Group] |
|
| 10-F-1011 | 9:35am - 10:05am | AWWA Reference Tools for Water Efficiency and Sustainability | Tim Worley [AWWA] |
|
| 10-F-1012 | 9:35am - 10:05am | Tightening the Belt: Implementing Drought Restrictions in Austin, Texas | Drema Gross [Austin Water Utility] |
|
| 10-F-1013 | 9:35am - 10:05am | The Link between Water Loss and Energy Consumption - Southern California Edison's Embedded Energy in Water Pilot Program | Reinhard Sturm [Water Systems Optimization], Paul Thomas [Southern California Edison] |
|
| 10-F-1014 | 9:35am - 10:05am | Criteria for Improved Drainline Carry Performance from High Efficiency Toilets | Peter DeMarco [IAPMO] |
|
| 10-F-1015 | 9:35am - 10:05am | Achieving Sustainable Water Consumption Targets in Melbourne, Australia | Bridget Wetherall [SOUTH EAST WATER] |
|
| 10-F-1016 | 9:35am - 10:05am | Case Study - Modernization of Nagpur City Drinking Water Supply Scheme | Padmakar Kelkar [Bright Star Electronics] |
|
| 10-F-1017 | 10:10am - 10:40am | Estimating and Projecting Commercial, Industrial and Institutional Water Use | James Heaney [U. of Florida], Miquel Morales [U. of Florida] |
|
| 10-F-1018 | 10:10am - 10:40am | Evaluating the Water Use Trends of Thornton's Water Saving Champions | Ian Hanou [AMEC Earth and Environment], Laura Wing [City of Thornton] |
|
| 10-F-1019 | 10:10am - 10:40am | AWWA Members' Projects to Develop and Spread Water Efficiency Knowledge | Melissa Elliott [Denver Water], Marjorie Risk [AZ Dept of Water Resources] |
|
| 10-F-1020 | 10:10am - 10:40am | No Time To Waste, No Water To Waste. | Luis Generoso [City of San Diego Public Utilities Department], Chris Robbins [City of San Diego Public Utilities Department] |
|
| 10-F-1021 | 10:10am - 10:40am | NM Acoustic Logger Leak Detection Program | Cheri Vogel [NM Office of the State Engineer] |
|
| 10-F-1022 | 10:10am - 10:40am | A Close Look Water Savings at Commercial Kitchens | Bill Hoffman [H.W.(Bill) Hoffman & Associates, LLC] |
|
| 10-F-1023 | 10:10am - 10:40am | Implementing Water Budget Rates for Revenue Stability and Customer Equity | Tom Ash [Western Municipal Water District], Timothy Barr [Western Municipal Water District] |
|
| 10-F-1024 | 10:10am - 10:40am | Making Fixed Network AMI an Integral Part of Your Utility's Conservation Plan | Morrice D. Blackwell [Badger Meter, Inc.] |
|
| 10-F-1025 | 10:45am - 11:15am | Water Fountains and Spray Features: Efficient Design and Operation | David Broustis [Seattle Parks and Recreation] |
|
| 10-F-1026 | 10:45am - 11:15am | Water Conservation "Full Coverage" Education | Debby Figoni [Chino Basin Water Conservation District] |
|
| 10-F-1027 | 10:45am - 11:15am | AWWA's Programs for Water Efficiency: Now and Future | Paul W. Lander [ASLA/Dakota Ridge Partners], Tim Worley [ASLA/Dakota Ridge Partners] |
|
| 10-F-1028 | 10:45am - 11:15am | San Antonio's Experience with Drought of Record: Education, Citations and Big Savings | Karen Guz [San Antonio Water System] |
|
| 10-F-1029 | 10:45am - 11:15am | Drive by Leak Loggers - What's all the Noise about? | Carolyn Sawai [Honolulu BWS] |
|
| 10-F-1030 | 10:45am - 11:15am | Commercial Dishwashing Equipment - A Special Study | Bill Hoffman [H.W.(Bill) Hoffman & Associates, LLC] |
|
| 10-F-1031 | 10:45am - 11:15am | Creating Local Funding for Landscape Water Use Efficiency | Tom Ash [Western Municipal Water District], Timothy Barr [Western Municipal Water District] |
|
| 10-F-1032 | 10:45am - 11:15am | Beneficial Utilization of Waste Processing Facility Wastewater | Richard Aho [EWS LLC] |
|
