The Poster session is by invitation only. If you are interested in being a poster author but did not receive an invitation please contact Patrick Watson at patrick.watson@snwa.com
To view the poster please click on the authors name
Wednesday, October 6th
11:00 am - 12:00 pm
Thursday, October 7th
4:00 pm - 5:00 pm
| Position | Author | Poster Title | Company/Organization | Position/Title |
| 1 | Myron Shenkiryk | Leak Detection Survey for a Large Diameter Force Main - OCSD Case Study | Pure Technologies | |
| 2 | Jeff Hayes | Urban Tree Success - Short and Long Term Strategies | Rain Bird Corporation | Production Manager/Accessories Division |
| 3 | Bob Baier | The GSWC Water Conservation Demonstration Garden Project | AquaSave | Technical Director |
| 4 | Michael Cobb | Mitigating Water Loss and Improving Operational Efficiency: The Cost-Effective Water Audit. | BadgerMeter | Water Efficiency Advisor |
| 5 | Monisha Banerjee | Development of a Landscape Conversion Rebate Program in the Sierra Vista, Arizona Area | GeoSystems Analysis Inc | |
| 6 | Pongsak Suttinon | Opportunities of Recycled Industrial Water in Thailand from Experiences of Japan | Kochi University of Technology | Assistant Professor |
| 7 | Eve Halper | Correlating Urban Water Demand, Vegetation and Temperature: An Update | U.S. Bureau of Reclamation | Natural Resource Specialist |
| 8 | Hank Ortiz | Leveraging the Power of Publicly Available Weather Information to Elicit Homeowner Behavioral Change, a Key Element in Sustainable Mass Scale Outdoor Water Use Reduction | Rockrose Technology | |
| 9 | George Radnovich | Watershed Health and the Urban/Rural Transect | Sites Southwest | |
| 10 | Julie Breckenridge | Celebrate Water through Water Fairs | Washington County Water Conservancy District | Water Conservation Coordinator |
| 11 | Richard Youngblood | Building the Marina Coast Water District's Water Conservation Program | Marina Coast Water District | Conservation Coordinator |
| 12 | Tracy S. Tucker/Don Clark | Harnessing the Power of Smart Irrigation Technologies to Maximize Water Savings | Rain Bird Corporation | Senior Product and Channel Development Manager |
| 13 | Scott Duncan | Do Smart Controllers Still Work When Mere Mortals Are Involved? Loudoun Water/Irrigation Management Solution's "SMART" Irrigation Controller Test Program | Irrigation Management Solutions, LLC | |
| 14 | Patrick Crais | Irrigation Flow Sensors and Dedicated Irrigation Submeters | Blue Watchdog Systems | Water Conservation Manager |
| 15 | Patrick Crais | Water Conservation through Mitigation of System and Surrounding Factors | Blue Watchdog Systems | Water Conservation Manager |
| 16 | Erin Morales | Inspiring Water Savings through Recognition and Demonstration | Cucamonga Valley Water District | Public Affairs Representative |
| 17 | Nancy Crocker | Water Conservation Patch: Utilizing Existing Infrastructures for Water Conservation | U of A Maricopa County Cooperative Extension | Program Coordinator, Sr. |
| 18 | Kevin Symens | Optimize Your Operation - with a Smarter Water Delivery System | BadgerMeter | Sales Manager |
| 19 | Rob Fehl | Meter Selection: Managing Water Loss in Commercial and Industrial Applications | BadgerMeter | Product Marketing Manager |
| 20 | Michael Davidson | A Theoretic Evaluation of the WaterSense Draft Specification for Weather Based Irrigation Controllers | Spec Management Group | Product Marketing Manager |
| 21 | Richard Scholze | Water Efficient Installation Initiatives in the Army | Engineer Research and Dev. Center, Constr. Engr. Research Lab | |
| 22 | Brian Lennon | Root Zone Water Management Maximizing Irrigation for Large Landsapes | Irrometer Company | Director of Sales |
| 23 | Bill Maddaus | History of Water Conservation in the United States 1970 to 2010 | Maddaus Water Management | |
| 24 | Michele Mutchek | Design Constraints to Realize Economic and Carbon Benefits for Smart Irrigation Controllers in Southwestern United States | Arizona State University | |
| 25 | Gus Meza | The G.A.P. between taking a Landscape Workshop and Building a Sustainable Garden | West Basin Municipal Water District | Sr. Water Use Specialist |
| 26 | Daniel Muelrath | Qualified Water Efficient Landscaper Training - US EPA WaterSense Recognized | City of Santa Rosa | Water Conservation Program Coordinator |
| 27 | Craig Selover | Home Water Use Study - 4 Indianapolis Homes - Findings and Water Conservation Opportunities | Masco R&D | Director-Plumbing Products Technology |
| 28 | Lisa Kordos | NIFA National Water Program | Texas Agrilife Extension Service | Southern Region Project Manager |
| 29 | Angela Anderson | CUWCC Smart Rebate Program Update: A Statewide Urban Water Agency One Stop Rebate Program | California Urban Water Conservation Council | |
| 30 | Lisa Masini | A Process of Cultural Change: Promoting Xeriscapes in the Okanagan Valley | Okanagan Xeriscape Association | President |
| 31 | Kenneth Friedman | Data Validation Methodologies for Water Audits in Florida | University of Florida | Graduate Research Assistant |
| 32 | Christine Soto | Sprinkler Controller with a Brain | Cyber-Rain | |
| 33 | Ron Northcutt | Waterwatch | Pencilbrook | |
| 34 | Michael Igo / Brian Venchesi | Management Allowed Depletion (MAD) versus Rainfall Frequency | Irrigation Consulting, INC. | Engineering Project Manager / Design Engineer |
| 35 | Navid Nekouee | A Hybrid Empirical-Numerical Technique for Water Intakes Smart Operation | R2T Inc. | Project Engineer |
| 36 | Warren Gorowitz | Recommended Solutions for Barriers to SWAT Implementation | Ewing Irrigation | |
| 37 | Carrie Lee | Assisting Your Highest Water Users with Audits and Retrofits | Herndon Solutions Group | |
| 38 | Paul Lander | Designing Resilience | Dakota Ridge Partners |
